Michigan Mead Cup: Past Winners – 2024
Best of Show – Mead
Place | Brewer | Entry Name | Style | Club |
---|---|---|---|---|
1st | Steve Fletty | Thai Basil | M3A: Fruit and Spice Mead | Saint Paul Homebrewers Club |
Category 35A: Michigan Only 9 entries
Category M1A: Dry Mead 7 entries
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Kyle Ducharme | Ob | M1A: Traditional Mead | Green Mountain Mashers |
2nd | Renea Clark | Huajillo Blossom Hydromel | M1A: Traditional Mead | Northern Washington Homebrewers Guild |
3rd | Daniel Kukuk | F**k Diabeetus | M1A: Traditional Mead | Motor City Mashers |
HM | Jason Rohloff | The Leftovers | M1A: Traditional Mead | Beer Barons of Milwaukee |
Category M1B: Semi-Sweet Mead 4 entries
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Jason Rohloff | I Say Hawaii, You Say Lehua | M1B: Traditional Mead | Beer Barons of Milwaukee |
2nd | Amy Olsen | Basswood/sweet Clover Traditional | M1B: Traditional Mead | Kuhnhenn Guild of Brewers (KGB) |
3rd | Todd Donnelly | Zambian Tumbleweed | M1B: Traditional Mead | Society of Northeast Ohio Brewers |
Category M1C: Sweet Mead 14 entries
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Matthew Mead | Sunflower | M1C: Traditional Mead | PrimeTime Brewers |
2nd | Michael Harper | Skookum Chuck | M1C: Traditional Mead | |
3rd | Garrett Freeman | Coffee Blossom Traditional | M1C: Traditional Mead | Red Earth Brewers |
Category M2A: Cyser 13 entries
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Nolan Yost | Cyser? I Barely Know Her. | M2A: Fruit Mead | |
2nd | Todd Donnelly | African Orchards | M2A: Fruit Mead | Society of Northeast Ohio Brewers |
3rd | Cory Emal | Wild Decisions Were Made | M2A: Fruit Mead | Ann Arbor Brewers Guild |
HM | Daniel Kukuk | Odin's Orchard | M2A: Fruit Mead | Motor City Mashers |
Category M2B: Pyment 2 entries
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Barry McGough | Brave Concord | M2B: Fruit Mead | Michigan Mead Coalition |
2nd | Kyle Ducharme | Miombo Red | M2B: Fruit Mead | Green Mountain Mashers |
Category M2C: Berry Mead 13 entries
Category M2D: Stone Fruit Mead 9 entries
Category M2E: Melomel 15 entries
Category M3A: Fruit and Spice Mead 22 entries
Category M3B: Spice, Herb, or Vegetable Mead 14 entries
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Matthew Mead | Lemoncello | M3B: Spiced Mead | PrimeTime Brewers |
2nd | Nolan Yost | Cheeky Biscus | M3B: Spiced Mead | |
3rd | Scott Estlund | Chocolate Is The Devil | M3B: Spiced Mead | The Bru Club |
Category M4A: Braggot 3 entries
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Matthew Mead | Belgian Sunset B5 | M4A: Specialty Mead | PrimeTime Brewers |
2nd | Kyle Ducharme | Biere De MacAdamia | M4A: Specialty Mead | Green Mountain Mashers |
3rd | Cody Lester | Little Oak In the Cup | M4A: Specialty Mead | Central Arkansas Fermenters |