Michigan Mead Cup
Thanks to all who participated in the Michigan Mead Cup.
There were 158 entries judged and 96 registered participants, judges, and stewards.
Past Winners
View past winners:
Best of Show Winners
Best of Show – Mead
| Place | Brewer | Entry Name | Style | Club |
|---|---|---|---|---|
| 1st | Matthew Mead | Michigan U-Pick: Montmorency Vs. Balaton | M2D: Stone Fruit Mead | Michigan Mead Coalition |
Winning Entries
Category M1A: Dry Mead (5 entries)
| Place | Brewer | Name | Style | Club |
|---|---|---|---|---|
| 1st | Nathan Steigman | Recentibus | M1A: | Minnesota Home Brewers Association |
| 2nd | Ryan Richard | Blueberry | M1A: | |
| 3rd | Bill Boyer | Sir Galahad the Pure | M1A: | North Georgia Malt Monkeys |
Category M1B: Semi-Sweet Mead (10 entries)
| Place | Brewer | Name | Style | Club |
|---|---|---|---|---|
| 1st | Allen Martin | Sweet Clover | M1B: | Arizona Society of Homebrewers |
| 2nd | Adam Bystrom | Fireweed Is A Pretty Cool Honey Name | M1B: | Minnesota Home Brewers Association |
| 3rd | Josh Holbrook | Homegrown 2020 | M1B: | Blue Ox Brewers Society |
Category M1C: Sweet Mead (7 entries)
| Place | Brewer | Name | Style | Club |
|---|---|---|---|---|
| 1st | Nathan Steigman | Insula | M1C: | Minnesota Home Brewers Association |
| 2nd | Matthew Williamson | Surtr's Mead | M1C: | |
| 3rd | Ryan Richard | Maine Blueberry | M1C: |
Category M2A: Cyser (12 entries)
| Place | Brewer | Name | Style | Club |
|---|---|---|---|---|
| 1st | Daryl Beck | Fireweed Cyser | M2A: | |
| 2nd | Adam Bystrom | Gateway Mead | M2A: | Minnesota Home Brewers Association |
| 3rd | Josh Mahoney | Not As Good As Paul Johnson’s | M2A: | Minnesota Home Brewers Association |
Category M2B: Pyment (8 entries)
| Place | Brewer | Name | Style | Club |
|---|---|---|---|---|
| 1st | Bill Boyer | Sir Lancelot the Brave | M2B: | North Georgia Malt Monkeys |
| 2nd | Steve Fletty | Chateau Fletty | M2B: | Saint Paul Homebrewers Club |
| 3rd | Matthew Williamson | Cernnunos | M2B: |
Category M2C: Berry Mead (27 entries)
| Place | Brewer | Name | Style | Club |
|---|---|---|---|---|
| 1st | Brian Stephens | Marionberry | M2C: | Michigan Mead Coalition |
| 2nd | Ann Apichart | Sassy Mi-Er | M2C: | |
| 3rd | Daryl Beck | Blueberry | M2C: |
Category M2D: Stone Fruit Mead (4 entries)
| Place | Brewer | Name | Style | Club |
|---|---|---|---|---|
| 1st | Matthew Mead | Michigan U-Pick: Montmorency Vs. Balaton | M2D: | Michigan Mead Coalition |
| 2nd | John Allison | The Algebra of Need | M2D: | Foam Blowers of Indiana (FBI) |
| 3rd | Mark Kanczuzewski | Cherry | M2D: |
Category M2E: Melomel (19 entries)
| Place | Brewer | Name | Style | Club |
|---|---|---|---|---|
| 1st | Allen Martin | Blueberry Cab | M2E: | Arizona Society of Homebrewers |
| 2nd | Ann Apichart | Pi Pi | M2E: | |
| 3rd | Josh Mahoney | Darkness Clone | M2E: | Minnesota Home Brewers Association |
Category M3A: Fruit and Spice Mead (16 entries)
| Place | Brewer | Name | Style | Club |
|---|---|---|---|---|
| 1st | Patrick Sheehan | Storyteller | M3A: | |
| 2nd | Matthew Weide | Vikings Blood - Habanero | M3A: | Minnesota Home Brewers Association |
| 3rd | Ryan Richard | It Cures Everything | M3A: |
Category M3B: Spice, Herb, or Vegetable Mead (21 entries)
| Place | Brewer | Name | Style | Club |
|---|---|---|---|---|
| 1st | Nick Ferndino | Orange Julius | M3B: | |
| 2nd | Steve Fletty | Morning Joe | M3B: | Saint Paul Homebrewers Club |
| 3rd | Josh Holbrook | The Salty Shroom | M3B: | Blue Ox Brewers Society |
Category M4B: Historical Mead (6 entries)
| Place | Brewer | Name | Style | Club |
|---|---|---|---|---|
| 1st | Josh Holbrook | Ever Date A Girl From Poland? | M4B: | Blue Ox Brewers Society |
| 2nd | Nathan Steigman | Najsłodszy Grzech | M4B: | Minnesota Home Brewers Association |
| 3rd | Nathan Steigman | Słodki Lis | M4B: | Minnesota Home Brewers Association |
Category M4C: Experimental Mead (17 entries)
| Place | Brewer | Name | Style | Club |
|---|---|---|---|---|
| 1st | Amy Olsen | Barrel Aged Rum Raisin | M4C: | Michigan Mead Coalition |
| 2nd | Nick Ferndino | Bobby Bochet | M4C: | |
| 3rd | Gary Schultz | By the Light of the Maple Leaf Moon | M4C: |