Thanks to all who participated in the Michigan Mead Cup.
There were 157 entries judged and 92 registered participants, judges, and stewards.
Best of Show Winners
Best of Show – Mead
Place | Brewer | Entry Name | Style | Club |
1st | Matthew Mead | Michigan U-Pick: Montmorency Vs. Balaton Round 2 | 35A: Michigan Only | Michigan Mead Coalition |
Winning Entries
Category 35A: Michigan Only 6 entries
Place | Brewer | Entry Name | Style | Club |
1st | Matthew Mead | Michigan U-Pick: Montmorency Vs. Balaton Round 2 | 35A: Michigan Only (Custom Style) | Michigan Mead Coalition |
2nd | Bill Bellair | Morat | 35A: Michigan Only (Custom Style) | Michigan Mead Coalition |
3rd | Ralph Turner | 45 Degree Mead | 35A: Michigan Only (Custom Style) | |
Category M1A: Dry Mead 5 entries
Place | Brewer | Entry Name | Style | Club |
1st | Adam Bystrom | Quince Charming | M1A: Traditional Mead | Minnesota Home Brewers Association |
2nd | Derek Coleman | Shadow Trad | M1A: Traditional Mead | Doin The Most Discord Community |
HM | Matthew Mead | Heather : Dry | M1A: Traditional Mead | Michigan Mead Coalition |
Category M1B: Semi-Sweet Mead 7 entries
Place | Brewer | Entry Name | Style | Club |
1st | Adam Bystrom | Fireweed Is A Pretty Cool Honey Name | M1B: Traditional Mead | Minnesota Home Brewers Association |
2nd | Steve Fletty | Estrella | M1B: Traditional Mead | Saint Paul Homebrewers Club |
3rd | Josh Holbrook | Aussie Aussie Aussie! | M1B: Traditional Mead | Blue Ox Brewers Society |
Category M1C: Sweet Mead 9 entries
Place | Brewer | Entry Name | Style | Club |
1st | Jason Rohloff | Texas Meets Hawaii | M1C: Traditional Mead | Beer Barons of Milwaukee |
2nd | Brian Stephens | Blended Sweet Trad | M1C: Traditional Mead | Keepers of Craft |
3rd | Brian Stephens | Fireweed | M1C: Traditional Mead | Keepers of Craft |
Category M2A: Cyser 9 entries
Place | Brewer | Entry Name | Style | Club |
1st | Adam Bystrom | Aloha Wisconsin! | M2A: Fruit Mead | Minnesota Home Brewers Association |
2nd | Bill Boyer | Shrubbery | M2A: Fruit Mead | North Georgia Malt Monkeys |
3rd | Kevin Wojdak | The Eleanor | M2A: Fruit Mead | Urban Knaves of Grain |
Category M2B: Pyment 9 entries
Place | Brewer | Entry Name | Style | Club |
1st | Adam Bystrom | Riesling The Kraken! | M2B: Fruit Mead | Minnesota Home Brewers Association |
2nd | Mark Fitzsimmons | Sweetie Pye | M2B: Fruit Mead | Maltose Falcons |
3rd | Bill Boyer | Mosquito Hunters - V1.1 | M2B: Fruit Mead | North Georgia Malt Monkeys |
Category M2C: Berry Mead 18 entries
Place | Brewer | Entry Name | Style | Club |
1st | Robert Barnhardt | Dark Berries | M2C: Fruit Mead | Michigan Mead Coalition |
2nd | Krzysztof Plizga | Raspberry | M2C: Fruit Mead | Diablo Order of Zymiracle Enthusiasts (DOZE) |
3rd | Nicholas Laur | The Red | M2C: Fruit Mead | |
Category M2D: Stone Fruit Mead 14 entries
Place | Brewer | Entry Name | Style | Club |
1st | Bill Boyer | Mango Mango Mango | M2D: Fruit Mead | North Georgia Malt Monkeys |
2nd | Colin Wedesky | Balaton Cherry Melomel | M2D: Fruit Mead | |
3rd | John Allison | Very Cherry | M2D: Fruit Mead | Foam Blowers of Indiana (FBI) |
Category M2E: Melomel 17 entries
Place | Brewer | Entry Name | Style | Club |
1st | Adam Bystrom | Hala Kahiki | M2E: Fruit Mead | Minnesota Home Brewers Association |
2nd | Nathan Zangmeister Co-Brewer: Karysa Kent | Pugh Pear (B-41) | M2E: Fruit Mead | |
3rd | Matthew Mead | Ode To H.O.D. | M2E: Fruit Mead | Michigan Mead Coalition |
Category M3A: Fruit and Spice Mead 21 entries
Place | Brewer | Entry Name | Style | Club |
1st | Garrett Freeman | I Swear It's Not Apple Sauce | M3A: Spiced Mead | |
2nd | Josh Holbrook | Kung Pao Cherry | M3A: Spiced Mead | Blue Ox Brewers Society |
3rd | Brian Stephens | How Many Licks | M3A: Spiced Mead | Keepers of Craft |
Category M3B: Spice, Herb, or Vegetable Mead 12 entries
Place | Brewer | Entry Name | Style | Club |
1st | Nick Ferndino | Early Morning Tea Time | M3B: Spiced Mead | |
2nd | Josh Holbrook | Chocolate Avocados | M3B: Spiced Mead | Blue Ox Brewers Society |
3rd | Kyle Ducharme | Lpc | M3B: Spiced Mead | Green Mountain Mashers |
Category M4A: Braggot 5 entries
Place | Brewer | Entry Name | Style | Club |
1st | Daniel Kukuk | Odin Vs The Leviathan | M4A: Specialty Mead | Motor City Mashers |
2nd | Renea Clark | Kraken's Braggot | M4A: Specialty Mead | Northern Washington Homebrewers Guild |
Category M4B: Historical Mead 13 entries
Place | Brewer | Entry Name | Style | Club |
1st | Nathan Steigman | Piękna Ciemność | M4B: Specialty Mead | Minnesota Home Brewers Association |
2nd | Bill Bellair | Tej | M4B: Specialty Mead | Michigan Mead Coalition |
3rd | Krzysztof Plizga | Półtorak Janina | M4B: Specialty Mead | Diablo Order of Zymiracle Enthusiasts (DOZE) |
HM | Nathan Steigman | Przygotowanie | M4B: Specialty Mead | Minnesota Home Brewers Association |
Category M4C: Experimental Mead 12 entries
Place | Brewer | Entry Name | Style | Club |
1st | Krzysztof Plizga | Aztec | M4C: Specialty Mead | Diablo Order of Zymiracle Enthusiasts (DOZE) |
2nd | Nick Ferndino | Bba Cinnamonception | M4C: Specialty Mead | |
3rd | Matthew Mead | It's 5 O'Clock Somewhere! | M4C: Specialty Mead | Michigan Mead Coalition |