Michigan Mead Cup: Past Winners – 2022
Best of Show – Mead
Place | Brewer | Entry Name | Style | Club |
---|---|---|---|---|
1st | Matthew Mead | Michigan U-Pick: Montmorency Vs. Balaton Round 2 | 35A: Michigan Only | Michigan Mead Coalition |
Category 35A: Michigan Only 6 entries
Category M1A: Dry Mead 5 entries
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Adam Bystrom | Quince Charming | M1A: Traditional Mead | Minnesota Home Brewers Association |
2nd | Derek Coleman | Shadow Trad | M1A: Traditional Mead | Doin The Most Discord Community |
HM | Matthew Mead | Heather : Dry | M1A: Traditional Mead | Michigan Mead Coalition |
Category M1B: Semi-Sweet Mead 7 entries
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Adam Bystrom | Fireweed Is A Pretty Cool Honey Name | M1B: Traditional Mead | Minnesota Home Brewers Association |
2nd | Steve Fletty | Estrella | M1B: Traditional Mead | Saint Paul Homebrewers Club |
3rd | Josh Holbrook | Aussie Aussie Aussie! | M1B: Traditional Mead | Blue Ox Brewers Society |
Category M1C: Sweet Mead 9 entries
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Jason Rohloff | Texas Meets Hawaii | M1C: Traditional Mead | Beer Barons of Milwaukee |
2nd | Brian Stephens | Blended Sweet Trad | M1C: Traditional Mead | Keepers of Craft |
3rd | Brian Stephens | Fireweed | M1C: Traditional Mead | Keepers of Craft |
Category M2A: Cyser 9 entries
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Adam Bystrom | Aloha Wisconsin! | M2A: Fruit Mead | Minnesota Home Brewers Association |
2nd | Bill Boyer | Shrubbery | M2A: Fruit Mead | North Georgia Malt Monkeys |
3rd | Kevin Wojdak | The Eleanor | M2A: Fruit Mead | Urban Knaves of Grain |
Category M2B: Pyment 9 entries
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Adam Bystrom | Riesling The Kraken! | M2B: Fruit Mead | Minnesota Home Brewers Association |
2nd | Mark Fitzsimmons | Sweetie Pye | M2B: Fruit Mead | Maltose Falcons |
3rd | Bill Boyer | Mosquito Hunters - V1.1 | M2B: Fruit Mead | North Georgia Malt Monkeys |
Category M2C: Berry Mead 18 entries
Category M2D: Stone Fruit Mead 14 entries
Category M2E: Melomel 17 entries
Category M3A: Fruit and Spice Mead 21 entries
Category M3B: Spice, Herb, or Vegetable Mead 12 entries
Category M4A: Braggot 5 entries
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Daniel Kukuk | Odin Vs The Leviathan | M4A: Specialty Mead | Motor City Mashers |
2nd | Renea Clark | Kraken's Braggot | M4A: Specialty Mead | Northern Washington Homebrewers Guild |