Thanks to all who participated in the Michigan Mead Cup.
There were 160 entries judged and 88 registered participants, judges, and stewards.
Best of Show Winners
Best of Show – Mead
Place | Brewer | Entry Name | Style | Club |
1st | Steve Fletty | Thai Basil | M3A: Fruit and Spice Mead | Saint Paul Homebrewers Club |
Winning Entries
Category 35A: Michigan Only 9 entries
Place | Brewer | Entry Name | Style | Club |
1st | Brian Stephens | Strawberry Charade | 35A: Michigan Only (Custom Style) | Keepers of Craft |
2nd | Matthew Mead | Blueberry | 35A: Michigan Only (Custom Style) | PrimeTime Brewers |
3rd | Amy Olsen | Summertime | 35A: Michigan Only (Custom Style) | Kuhnhenn Guild of Brewers (KGB) |
Category M1A: Dry Mead 7 entries
Place | Brewer | Entry Name | Style | Club |
1st | Kyle Ducharme | Ob | M1A: Traditional Mead | Green Mountain Mashers |
2nd | Renea Clark | Huajillo Blossom Hydromel | M1A: Traditional Mead | Northern Washington Homebrewers Guild |
3rd | Daniel Kukuk | F**k Diabeetus | M1A: Traditional Mead | Motor City Mashers |
HM | Jason Rohloff | The Leftovers | M1A: Traditional Mead | Beer Barons of Milwaukee |
Category M1B: Semi-Sweet Mead 4 entries
Place | Brewer | Entry Name | Style | Club |
1st | Jason Rohloff | I Say Hawaii, You Say Lehua | M1B: Traditional Mead | Beer Barons of Milwaukee |
2nd | Amy Olsen | Basswood/sweet Clover Traditional | M1B: Traditional Mead | Kuhnhenn Guild of Brewers (KGB) |
3rd | Todd Donnelly | Zambian Tumbleweed | M1B: Traditional Mead | Society of Northeast Ohio Brewers |
Category M1C: Sweet Mead 14 entries
Place | Brewer | Entry Name | Style | Club |
1st | Matthew Mead | Sunflower | M1C: Traditional Mead | PrimeTime Brewers |
2nd | Michael Harper | Skookum Chuck | M1C: Traditional Mead | |
3rd | Garrett Freeman | Coffee Blossom Traditional | M1C: Traditional Mead | |
Category M2A: Cyser 13 entries
Place | Brewer | Entry Name | Style | Club |
1st | Nolan Yost | Cyser? I Barely Know Her. | M2A: Fruit Mead | |
2nd | Todd Donnelly | African Orchards | M2A: Fruit Mead | Society of Northeast Ohio Brewers |
3rd | Cory Emal | Wild Decisions Were Made | M2A: Fruit Mead | Ann Arbor Brewers Guild |
HM | Daniel Kukuk | Odin's Orchard | M2A: Fruit Mead | Motor City Mashers |
Category M2B: Pyment 2 entries
Place | Brewer | Entry Name | Style | Club |
1st | Barry McGough | Brave Concord | M2B: Fruit Mead | Michigan Mead Coalition |
2nd | Kyle Ducharme | Miombo Red | M2B: Fruit Mead | Green Mountain Mashers |
Category M2C: Berry Mead 13 entries
Place | Brewer | Entry Name | Style | Club |
1st | Garrett Freeman | No Water Blueberry | M2C: Fruit Mead | |
2nd | Daniel Kukuk | Cranberry | M2C: Fruit Mead | Motor City Mashers |
3rd | Kevin Hudson | King Crimson | M2C: Fruit Mead | Keystone Hops |
Category M2D: Stone Fruit Mead 9 entries
Place | Brewer | Entry Name | Style | Club |
1st | Jordan Willeford | Peachy Keen | M2D: Fruit Mead | The Worts |
2nd | Steve Fletty | Cherry Bomb | M2D: Fruit Mead | Saint Paul Homebrewers Club |
3rd | Daniel Kukuk | Leelanau Crimson | M2D: Fruit Mead | Motor City Mashers |
HM | Shawn Collins | Carolina Peach | M2D: Fruit Mead | |
Category M2E: Melomel 15 entries
Place | Brewer | Entry Name | Style | Club |
1st | Kyle Ducharme | Vt Hod | M2E: Fruit Mead | Green Mountain Mashers |
2nd | Annie Zipser | Inverse Of Darkness | M2E: Fruit Mead | Ann Arbor Brewers Guild |
3rd | Michael Harper | The Baba '24 | M2E: Fruit Mead | |
Category M3A: Fruit and Spice Mead 22 entries
Place | Brewer | Entry Name | Style | Club |
1st | Steve Fletty | Thai Basil | M3A: Spiced Mead | Saint Paul Homebrewers Club |
2nd | Amy Olsen | Adar's Sacrifice | M3A: Spiced Mead | Kuhnhenn Guild of Brewers (KGB) |
3rd | Steven Keller | Oh Marion You My Berry | M3A: Spiced Mead | Madison Homebrewers & Tasters |
HM | Damon Turner Co-Brewer: Alex Goerke | Mine For Looks | M3A: Spiced Mead | Kuhnhenn Guild of Brewers (KGB) |
Category M3B: Spice, Herb, or Vegetable Mead 14 entries
Place | Brewer | Entry Name | Style | Club |
1st | Matthew Mead | Lemoncello | M3B: Spiced Mead | PrimeTime Brewers |
2nd | Nolan Yost | Cheeky Biscus | M3B: Spiced Mead | |
3rd | Scott Estlund | Chocolate Is The Devil | M3B: Spiced Mead | The Bru Club |
Category M4A: Braggot 3 entries
Place | Brewer | Entry Name | Style | Club |
1st | Matthew Mead | Belgian Sunset B5 | M4A: Specialty Mead | PrimeTime Brewers |
2nd | Kyle Ducharme | Biere De MacAdamia | M4A: Specialty Mead | Green Mountain Mashers |
3rd | Cody Lester | Little Oak In the Cup | M4A: Specialty Mead | Central Arkansas Fermenters |
Category M4B: Historical Mead 7 entries
Place | Brewer | Entry Name | Style | Club |
1st | Nathan Steigman | Mroczne Pocieszenie | M4B: Specialty Mead | Minnesota Home Brewers Association |
2nd | Nathan Steigman | Bardzo Dobry | M4B: Specialty Mead | Minnesota Home Brewers Association |
3rd | Austin Brown | Sagarmāthā | M4B: Specialty Mead | Michigan Mead Coalition |
Category M4C: Experimental Mead 28 entries
Place | Brewer | Entry Name | Style | Club |
1st | Jordan Willeford | Ba Strawbrûlèe | M4C: Specialty Mead | The Worts |
2nd | Michael Harper | The Smoking Jacket | M4C: Specialty Mead | |
3rd | Jason Rohloff | Future Bos(S) | M4C: Specialty Mead | Beer Barons of Milwaukee |
HM | Damon Turner | Smothered By Breakfast | M4C: Specialty Mead | Kuhnhenn Guild of Brewers (KGB) |
HM | Daniel Kukuk | World's Collide | M4C: Specialty Mead | Motor City Mashers |