Thanks to all who participated in the Michigan Mead Cup.
There were 148 entries judged and 74 registered participants, judges, and stewards.
Best of Show Winners
Best of Show – Mead
Place | Brewer | Entry Name | Style | Club |
1st | John Allison | Knick Knack Wisniak | M2D: Stone Fruit Mead | Foam Blowers of Indiana (FBI) |
2nd | Allen Martin | Sweet Clover | M1B: Semi-Sweet Mead | Arizona Society of Homebrewers |
3rd | Jordan Willeford | Strawberry² | M2C: Berry Mead | The Worts |
Winning Entries
Category 35A: Michigan Only 4 entries
Place | Brewer | Entry Name | Style | Club |
1st | Austin Brown | Up North & Down Sour | 35A: Michigan Only (Custom Style) | Brewers Anonymous |
2nd | Matthew Mead | Michigan U-Pick Red Plum | 35A: Michigan Only (Custom Style) | PrimeTime Brewers |
3rd | Bill Bellair | Andrew Klines Backyard | 35A: Michigan Only (Custom Style) | Kuhnhenn Guild of Brewers (KGB) |
HM | Barry McGough | Thistle Thimble Springs | 35A: Michigan Only (Custom Style) | Michigan Mead Coalition |
Category M1A: Dry Mead 8 entries
Place | Brewer | Entry Name | Style | Club |
1st | Nathan Steigman | Tenebrae Sunt In Corde Amoris Mei | M1A: Traditional Mead | Minnesota Home Brewers Association |
2nd | Austin Brown | Krispy Kalea | M1A: Traditional Mead | Brewers Anonymous |
3rd | Allen Martin | Fireweed | M1A: Traditional Mead | Arizona Society of Homebrewers |
HM | John Bates | Pink Panther’s Dry Return | M1A: Traditional Mead | Horsemen of the Hopocalypse |
Category M1B: Semi-Sweet Mead 9 entries
Place | Brewer | Entry Name | Style | Club |
1st | Allen Martin | Sweet Clover | M1B: Traditional Mead | Arizona Society of Homebrewers |
2nd | Austin Brown | A Mead With No Name | M1B: Traditional Mead | Brewers Anonymous |
3rd | Robert Zograph | Coffee Blssom | M1B: Traditional Mead | Kuhnhenn Guild of Brewers (KGB) |
Category M1C: Sweet Mead 9 entries
Place | Brewer | Entry Name | Style | Club |
1st | Austin Brown | It Felt Good To Be Out Of The Rain | M1C: Traditional Mead | Brewers Anonymous |
2nd | Doug Bulthuis | Miambo Mamba | M1C: Traditional Mead | Kuhnhenn Guild of Brewers (KGB) |
3rd | John Allison | Sunny Days | M1C: Traditional Mead | Foam Blowers of Indiana (FBI) |
HM | Allen Martin | Wild Mountain | M1C: Traditional Mead | Arizona Society of Homebrewers |
Category M2A: Cyser 4 entries
Place | Brewer | Entry Name | Style | Club |
1st | Bill Bellair | Fire On Fire | M2A: Fruit Mead | Kuhnhenn Guild of Brewers (KGB) |
2nd | Morgan R Williams | Apple Hydro 2 | M2A: Fruit Mead | |
3rd | George Turner | Warm The Cockles Of Your Heart | M2A: Fruit Mead | Kuhnhenn Guild of Brewers (KGB) |
Category M2B: Pyment 8 entries
Place | Brewer | Entry Name | Style | Club |
1st | Nathan Steigman | Salus Tua Secundum Verbum Tuum Tacitum Est | M2B: Fruit Mead | Minnesota Home Brewers Association |
2nd | Kyle Ducharme | Sir-Ahhhh | M2B: Fruit Mead | Green Mountain Mashers |
3rd | Barry McGough | Brave Concords Idiom | M2B: Fruit Mead | Michigan Mead Coalition |
Category M2C: Berry Mead 17 entries
Place | Brewer | Entry Name | Style | Club |
1st | Jordan Willeford | Strawberry² | M2C: Fruit Mead | The Worts |
2nd | Kyle Ducharme | Cassis de Buckwheat | M2C: Fruit Mead | Green Mountain Mashers |
3rd | Andrew Brown | Strawberry Fields | M2C: Fruit Mead | Lancaster County Brewers |
Category M2D: Stone Fruit Mead 11 entries
Place | Brewer | Entry Name | Style | Club |
1st | John Allison | Knick Knack Wisniak | M2D: Fruit Mead | Foam Blowers of Indiana (FBI) |
2nd | Cody Lester | Mango Just In Time | M2D: Fruit Mead | Central Arkansas Fermenters |
3rd | Nathan Steigman | De Fructu Et Flore | M2D: Fruit Mead | Minnesota Home Brewers Association |
HM | Kyle Ducharme | Bowser | M2D: Fruit Mead | Green Mountain Mashers |
Category M2E: Melomel 13 entries
Place | Brewer | Entry Name | Style | Club |
1st | Jake Tweedy | Sangriamel (Freezer Dump) | M2E: Fruit Mead | Bag One Ten Happiness |
2nd | Ben Ader | Sour Superfruity | M2E: Fruit Mead | BeerKnobbers |
3rd | Anton Pugh Co-Brewer: Amber Brewster-Pugh | Dragon's Blood | M2E: Fruit Mead | Royal Oak Homebrew Club |
Category M3A: Fruit and Spice Mead 19 entries
Place | Brewer | Entry Name | Style | Club |
1st | Kyle Ducharme | Liberty Vanilla | M3A: Spiced Mead | Green Mountain Mashers |
2nd | Jake Tweedy Co-Brewer: Garrett Freeman | Free The Bloobs | M3A: Spiced Mead | Bag One Ten Happiness |
3rd | Bill Boyer | Dark Chocolate Merlot Valkyries Horn | M3A: Spiced Mead | North Georgia Malt Monkeys |
Category M3B: Spice, Herb, or Vegetable Mead 12 entries
Place | Brewer | Entry Name | Style | Club |
1st | Bill Bellair | One Night In Bangkok | M3B: Spiced Mead | Kuhnhenn Guild of Brewers (KGB) |
2nd | Damon Turner | Hazels Burned Nuts | M3B: Spiced Mead | Kuhnhenn Guild of Brewers (KGB) |
3rd | Kevin Meintsma | Lock Him Up - Elderflower #163 | M3B: Spiced Mead | Minnesota Home Brewers Association |
HM | Austin Brown | Orange You Glad I Didn't Say Banana? | M3B: Spiced Mead | Brewers Anonymous |
Category M4A: Braggot 7 entries
Place | Brewer | Entry Name | Style | Club |
1st | Bill Boyer | Pliney The Braggot | M4A: Specialty Mead | North Georgia Malt Monkeys |
2nd | Bill Boyer | Honey Brown | M4A: Specialty Mead | North Georgia Malt Monkeys |
3rd | Jordan Willeford | Everybody Hates Chris | M4A: Specialty Mead | The Worts |
Category M4B: Historical Mead 8 entries
Place | Brewer | Entry Name | Style | Club |
1st | Kyle Ducharme | Cerise and Aroniak | M4B: Specialty Mead | Green Mountain Mashers |
2nd | John Allison | Jablkowy | M4B: Specialty Mead | Foam Blowers of Indiana (FBI) |
3rd | Ryan Vigne | Trojniak - Jezyniak | M4B: Specialty Mead | Pittsburgh Mead Makers And Homebrewers |
Category M4C: Experimental Mead 19 entries
Place | Brewer | Entry Name | Style | Club |
1st | Ryan Vigne | Epitomead (Br) | M4C: Specialty Mead | Pittsburgh Mead Makers And Homebrewers |
2nd | Garrett Freeman | Cram | M4C: Specialty Mead | Red Earth Brewers |
3rd | Daniel Kukuk | Mhp Made Me Do It | M4C: Specialty Mead | Motor City Mashers |